|
All resort rooms are set in tropical surroundings. Rates are per room per night and cater for maximin 2 people Room Types and Configuration - Continental breakfast | 1 Apr - 30 Apr | Queen | 
| 1 Queen Bed | $150 | King | 
| 1 King Bed | $160 | Executive | 
| 1 Queen Bed | $175 | Twin |  
| 2 King Single Beds | $150 | Spa |  
| 1 Queen Bed 1 Spa Bath | $180 |
Room Facilities | 
| Air Conditioning + Fans | 
| Broadband Internet Access | 
| Opening Windows | 
| Tea/Coffee Making, Toaster | 
| Bar Fridge | 
| Radio / Alarm Clock | 
| LCD & DVD Television Unit | 
| Iron & Ironing Board |
Room Types and Configuration - Continental breakfast | 1 May - 26 July | Queen | 
| 1 Queen Bed | $180 | King | 
| 1 King Bed | $190 | Executive | 
| 1 Queen Bed | $195 | Twin |  
| 2 King Single Beds | $180 | Spa |  
| 1 Queen Bed 1 Spa Bath | $200 |
Room Facilities | 
| Air Conditioning + Fans | 
| Broadband Internet Access | 
| Opening Windows | 
| Tea/Coffee Making, Toaster | 
| Bar Fridge | 
| Radio / Alarm Clock | 
| LCD & DVD Television Unit | 
| Iron & Ironing Board |
Room Types and Configuration - Continental breakfast | 27 Jul - 6 Aug | Queen | 
| 1 Queen Bed | $195 | King | 
| 1 King Bed | $205 | Executive | 
| 1 Queen Bed | $210 | Twin |  
| 2 King Single Beds | $195 | Spa |  
| 1 Queen Bed 1 Spa Bath | $215 |
Room Facilities | 
| Air Conditioning + Fans | 
| Broadband Internet Access | 
| Opening Windows | 
| Tea/Coffee Making, Toaster | 
| Bar Fridge | 
| Radio / Alarm Clock | 
| LCD & DVD Television Unit | 
| Iron & Ironing Board |
Room Types and Configuration - Continental breakfast | 7 Aug - 15 Sep | Queen | 
| 1 Queen Bed | $180 | King | 
| 1 King Bed | $190 | Executive | 
| 1 Queen Bed | $195 | Twin |  
| 2 King Single Beds | $180 | Spa |  
| 1 Queen Bed 1 Spa Bath | $200 |
Room Facilities | 
| Air Conditioning + Fans | 
| Broadband Internet Access | 
| Opening Windows | 
| Tea/Coffee Making, Toaster | 
| Bar Fridge | 
| Radio / Alarm Clock | 
| LCD & DVD Television Unit | 
| Iron & Ironing Board |
Room Types and Configuration - No breakfast | 16 Sep - 30 Sep | Queen | 
| 1 Queen Bed | $165 | King | 
| 1 King Bed | $175 | Executive | 
| 1 Queen Bed | $180 | Twin |  
| 2 King Single Beds | $165 | Spa |  
| 1 Queen Bed 1 Spa Bath | $185 |
Room Facilities | 
| Air Conditioning + Fans | 
| Broadband Internet Access | 
| Opening Windows | 
| Tea/Coffee Making, Toaster | 
| Bar Fridge | 
| Radio / Alarm Clock | 
| LCD & DVD Television Unit | 
| Iron & Ironing Board |
Room Types and Configuration - No breakfast | 1 Oct - 31 Dec | Queen | 
| 1 Queen Bed | $125 | King | 
| 1 King Bed | $135 | Executive | 
| 1 Queen Bed | $140 | Twin |  
| 2 King Single Beds | $125 | Spa |  
| 1 Queen Bed 1 Spa Bath | $145 |
Room Facilities | 
| Air Conditioning + Fans | 
| Broadband Internet Access | 
| Opening Windows | 
| Tea/Coffee Making, Toaster | 
| Bar Fridge | 
| Radio / Alarm Clock | 
| LCD & DVD Television Unit | 
| Iron & Ironing Board |
|